Basis marketing
Material type: TextPublication details: New Delhi Tata McGraw Hill 2005 Description: 844p, I.18pISBN: 9780070620186Subject(s): CommerceDDC classification: 658.8 PER WItem type | Current library | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | Available | TE11580 | ||
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | Available | TE11578 | ||
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5167 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5093 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5102 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | In transit from Kalinga University to Faculty of Engineering & Technology since 15/03/2023 | TE5104 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5107 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5113 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5125 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5126 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5128 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5141 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5142 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5157 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | In transit from Kalinga University to Faculty of Engineering & Technology since 28/02/2024 | TE5158 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5159 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5083 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5170 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5174 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5187 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5196 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5201 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5202 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5214 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5217 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Reference | TE9476 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE14892 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE14901 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5011 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE4945 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE4949 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE4950 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE4954 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE4956 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | In transit from Kalinga University to Faculty of Engineering & Technology since 28/09/2023 | TE4957 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE4968 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE4977 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE4986 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE4991 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE4993 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE4997 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5003 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE4940 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5014 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5018 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5021 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5023 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5039 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5044 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5055 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Reference | TE5059 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5062 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5066 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5069 | |
Books | Faculty of Commerce & Management | 658.8 PER W (Browse shelf(Opens below)) | 15th ed. | Available | TE5077 |
TE5059
There are no comments on this title.