Atomic and molecular spectra: laser
Material type: TextPublication details: Meerat Kedarnath Ramnath 2015 Edition: 5th edDescription: 555pISBN: 9789380803302Subject(s): PhysicsDDC classification: 543.5 KUM RItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Faculty of Science | 543.5 KUM R (Browse shelf(Opens below)) | Available | TE16424 | |
Books | Faculty of Science | 543.5 KUM R (Browse shelf(Opens below)) | Available | TE16510 | |
Books | Faculty of Science | 543.5 KUM R (Browse shelf(Opens below)) | Available | TE28913 | |
Books | Kalinga University | 543.5 KUM R (Browse shelf(Opens below)) | Checked out to GOPESHWAR DHAR DWIVEDI (F253) | 26/11/2024 | TE28914 |
Books | Faculty of Science | 543.5 KUM R (Browse shelf(Opens below)) | Available | TE28915 | |
Books | Faculty of Science | 543.5 KUM R (Browse shelf(Opens below)) | In transit from Kalinga University to Faculty of Engineering & Technology since 05/12/2022 | TE28916 | |
Books | Faculty of Science | 543.5 KUM R (Browse shelf(Opens below)) | In transit from Kalinga University to Faculty of Engineering & Technology since 21/11/2022 | TE28918 | |
Books | Faculty of Science | 543.5 KUM R (Browse shelf(Opens below)) | Available | TE28919 | |
Books | Faculty of Science | 543.5 KUM R (Browse shelf(Opens below)) | Available | TE28920 | |
Books | Faculty of Science | 543.5 KUM R (Browse shelf(Opens below)) | Available | TE28921 | |
Books | Faculty of Science | 543.5 KUM R (Browse shelf(Opens below)) | In transit from Kalinga University to Faculty of Engineering & Technology since 31/10/2023 | TE28922 | |
Books | Faculty of Science | 543.5 KUM R (Browse shelf(Opens below)) | Available | TE28924 | |
Books | Faculty of Science | 543.5 KUM R (Browse shelf(Opens below)) | Available | TE28925 | |
Books | Faculty of Science | 543.5 KUM R (Browse shelf(Opens below)) | Available | TE28926 | |
Books | Faculty of Science | 543.5 KUM R (Browse shelf(Opens below)) | Available | TE60505 |
Browsing Faculty of Science shelves Close shelf browser (Hides shelf browser)
543.5 KUM R Atomic and molecular spectra: laser | 543.5 KUM R Atomic and molecular spectra: laser | 543.5 KUM R Atomic and molecular spectra: laser | 543.5 KUM R Atomic and molecular spectra: laser | 543.5 KUM R Atomic and molecular spectra: laser | 543.5 KUM R Atomic and molecular spectra: laser | 543.5 KUM R Atomic and molecular spectra: laser |
There are no comments on this title.