Power system transients: statistical approach
Material type: TextPublication details: New Delhi, PHI Learning: 2010. Edition: 2nd edDescription: 283pISBN: 9788120340794Subject(s): Electrical EngineeringDDC classification: 621.319 IND CItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Faculty of Engineering & Technology | 621.319 IND C (Browse shelf(Opens below)) | Available | TE29079 | |
Books | Faculty of Engineering & Technology | 621.319 IND C (Browse shelf(Opens below)) | Available | TE29080 | |
Books | Faculty of Engineering & Technology | 621.319 IND C (Browse shelf(Opens below)) | In transit from Kalinga University to Faculty of Engineering & Technology since 21/05/2024 | TE29081 | |
Books | Faculty of Engineering & Technology | 621.319 IND C (Browse shelf(Opens below)) | Available | TE29082 | |
Books | Faculty of Engineering & Technology | 621.319 IND C (Browse shelf(Opens below)) | Available | TE29083 | |
Books | Faculty of Engineering & Technology | 621.319 IND C (Browse shelf(Opens below)) | In transit from Kalinga University to Faculty of Engineering & Technology since 08/02/2024 | TE29084 | |
Books | Faculty of Engineering & Technology | 621.319 IND C (Browse shelf(Opens below)) | Available | TE29085 | |
Books | Faculty of Engineering & Technology | 621.319 IND C (Browse shelf(Opens below)) | Available | TE29086 | |
Books | Faculty of Engineering & Technology | 621.319 IND C (Browse shelf(Opens below)) | Available | TE29087 | |
Books | Faculty of Engineering & Technology | 621.319 IND C (Browse shelf(Opens below)) | Available | TE29088 |
Browsing Faculty of Engineering & Technology shelves Close shelf browser (Hides shelf browser)
621.319 HUS A Electrical power systems | 621.319 HUS A Electrical power systems | 621.319 IND C Power system transients: statistical approach | 621.319 IND C Power system transients: statistical approach | 621.319 IND C Power system transients: statistical approach | 621.319 IND C Power system transients: statistical approach | 621.319 IND C Power system transients: statistical approach |
There are no comments on this title.