Organic spectroscopy
Material type: TextPublication details: New Delhi Ane Books Pvt. Ltd 2011 Description: 161pISBN: 9789381162156Subject(s): ChemistryDDC classification: 547.308 AHL VItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Faculty of Science | 547.308 AHL V (Browse shelf(Opens below)) | Available | TE16507 | |
Books | Faculty of Science | 547.308 AHL V (Browse shelf(Opens below)) | Available | TE16516 | |
Books | Faculty of Science | 547.308 AHL V (Browse shelf(Opens below)) | Available | TE18340 | |
Books | Faculty of Science | 547.308 AHL V (Browse shelf(Opens below)) | Available | TE18341 | |
Books | Faculty of Science | 547.308 AHL V (Browse shelf(Opens below)) | Available | TE29732 | |
Books | Faculty of Science | 547.308 AHL V (Browse shelf(Opens below)) | Available | TE29733 |
Browsing Faculty of Science shelves Close shelf browser (Hides shelf browser)
547.2 GPH P Organic reaction mechanism | 547.2 JAC J Name reactions | 547.308 AHL V Organic spectroscopy | 547.308 AHL V Organic spectroscopy | 547.308 AHL V Organic spectroscopy | 547.308 AHL V Organic spectroscopy | 547.308 AHL V Organic spectroscopy |
There are no comments on this title.