Functional analysis with applications
Material type: TextPublication details: New Delhi: Wiley, 2014. Description: 688pISBN: 9788126511914Subject(s): Electrical EngineeringDDC classification: 515.7 KRE EItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Faculty of Engineering & Technology | 515.7 KRE E (Browse shelf(Opens below)) | Available | TE34945 | |
Books | Faculty of Engineering & Technology | 515.7 KRE E (Browse shelf(Opens below)) | Available | TE34946 | |
Books | Faculty of Engineering & Technology | 515.7 KRE E (Browse shelf(Opens below)) | Available | TE34947 | |
Books | Faculty of Engineering & Technology | 515.7 KRE E (Browse shelf(Opens below)) | Available | TE34948 | |
Books | Faculty of Engineering & Technology | 515.7 KRE E (Browse shelf(Opens below)) | Available | TE34949 |
Browsing Faculty of Engineering & Technology shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
515.7 CHO B FUNCTIONAL ANALYSIS WITH APPLICATIONS | 515.7 KRE E Functional analysis with applications | 515.7 KRE E Functional analysis with applications | 515.7 KRE E Functional analysis with applications | 515.7 KRE E Functional analysis with applications | 515.7 KRE E Functional analysis with applications | 515.7 PRA T THE BRANCH FIXED POINT THEREM AND ITS APPLICATIONS |
There are no comments on this title.