Biostatistics
Material type: TextPublication details: Nagercoil Saras Pub. 2016 Edition: 4th edDescription: 384pISBN: 9789384826048Subject(s): BiotechnologyDDC classification: 570.151 RAM PItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Faculty of Science | 570.151 RAM P (Browse shelf(Opens below)) | Available | TE45949 | |
Books | Faculty of Science | 570.151 RAM P (Browse shelf(Opens below)) | In transit from Kalinga University to Faculty of Pharmacy since 05/05/2023 | PH1344 | |
Books | Faculty of Science | 570.151 RAM P (Browse shelf(Opens below)) | Available | PH1370 | |
Books | Faculty of Science | 570.151 RAM P (Browse shelf(Opens below)) | Available | TE23209 | |
Books | Faculty of Science | 570.151 RAM P (Browse shelf(Opens below)) | In transit from Kalinga University to Faculty of Engineering & Technology since 15/05/2024 | TE44956 | |
Books | Faculty of Science | 570.151 RAM P (Browse shelf(Opens below)) | In transit from Kalinga University to Faculty of Engineering & Technology since 22/06/2024 | TE44960 | |
Books | Faculty of Science | 570.151 RAM P (Browse shelf(Opens below)) | In transit from Bachelor of Physical Education to Faculty of Engineering & Technology since 02/06/2023 | TE44962 | |
Books | Faculty of Science | 570.151 RAM P (Browse shelf(Opens below)) | In transit from Kalinga University to Faculty of Engineering & Technology since 13/04/2023 | TE44968 |
Browsing Faculty of Science shelves Close shelf browser (Hides shelf browser)
570.151 PRA S Elements of biostatistics | 570.151 RAM P Biostatistics | 570.151 RAM P Biostatistics | 570.151 RAM P Biostatistics | 570.151 RAM P Biostatistics | 570.151 RAM P Biostatistics | 570.151 RAM P Biostatistics |
There are no comments on this title.