VLSI design
Material type: TextPublication details: Delhi: Dhanpat Rai, 2011. Edition: 3rd edDescription: 1.1- 9.21pSubject(s): Electrical EngineeringDDC classification: 621.395 PAN SItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Faculty of Engineering & Technology | 621.395 PAN S (Browse shelf(Opens below)) | Available | TE47082 | |
Books | Faculty of Engineering & Technology | 621.395 PAN S (Browse shelf(Opens below)) | Available | TE47840 | |
Books | Faculty of Engineering & Technology | 621.395 PAN S (Browse shelf(Opens below)) | Available | TE53204 | |
Books | Faculty of Engineering & Technology | 621.395 PAN S (Browse shelf(Opens below)) | Available | TE53205 | |
Books | Faculty of Engineering & Technology | 621.395 PAN S (Browse shelf(Opens below)) | Available | TE60653 |
Browsing Faculty of Engineering & Technology shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | |||||
621.395 KUO J CMOS VLSI Engineering: Silicon-on-Insulator (SOI) | 621.395 KUO J CMOS VLSI Engineering: Silicon-on-Insulator (SOI) | 621.395 MAH-T Timing analysis and optimization of sequential circuits | 621.395 PAN S VLSI design | 621.395 PAN S VLSI design | 621.395 PAN S VLSI design | 621.395 PAN S VLSI design |
There are no comments on this title.