Fundamental of applied statistics
Material type: TextPublication details: New Delhi Sultan Chand & Sons 2017 Edition: 4th edDescription: 9.74ISBN: 9788180547058Subject(s): CommerceDDC classification: 513.12 GUP SItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Faculty of Commerce & Management | 513.12 GUP S (Browse shelf(Opens below)) | Available | TE55118 | |
Books | Faculty of Commerce & Management | 513.12 GUP S (Browse shelf(Opens below)) | Available | TE55119 | |
Books | Faculty of Commerce & Management | 513.12 GUP S (Browse shelf(Opens below)) | Reference | TE55120 | |
Books | Faculty of Commerce & Management | 513.12 GUP S (Browse shelf(Opens below)) | Available | TE55121 | |
Books | Faculty of Commerce & Management | 513.12 GUP S (Browse shelf(Opens below)) | Available | TE55122 |
Browsing Kalinga University shelves Close shelf browser (Hides shelf browser)
512.8 HAL L Higher Algebra | 512.8 KNI H Higher Algebra | 512.8 KNI H Higher Algebra | 513.12 GUP S Fundamental of applied statistics | 513.12 GUP S Fundamental of applied statistics | 513.12 GUP S Fundamental of applied statistics | 513.12 GUP S Fundamental of applied statistics |
There are no comments on this title.