Pharmaceutical Industrial Management
Material type: TextPublication details: Hyderabad Pharma Med Press 2017 Edition: 2nd repDescription: 379pISBN: 9789383635962DDC classification: 615.11 SAG GItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Faculty of Pharmacy | 615.11 SAG G (Browse shelf(Opens below)) | Available | PH4327 | |
Books | Faculty of Pharmacy | 615.11 SAG G (Browse shelf(Opens below)) | Available | PH4328 | |
Books | Faculty of Pharmacy | 615.11 SAG G (Browse shelf(Opens below)) | Available | PH4329 | |
Books | Faculty of Pharmacy | 615.11 SAG G (Browse shelf(Opens below)) | Available | PH4330 | |
Books | Faculty of Pharmacy | 615.11 SAG G (Browse shelf(Opens below)) | Available | PH4331 | |
Books | Faculty of Pharmacy | 615.11 SAG G (Browse shelf(Opens below)) | Available | PH4332 | |
Books | Faculty of Pharmacy | 615.11 SAG G (Browse shelf(Opens below)) | Available | PH4333 | |
Books | Faculty of Pharmacy | 615.11 SAG G (Browse shelf(Opens below)) | Available | PH4334 | |
Books | Faculty of Pharmacy | 615.11 SAG G (Browse shelf(Opens below)) | Available | PH4335 | |
Books | Faculty of Pharmacy | 615.11 SAG G (Browse shelf(Opens below)) | Available | PH4336 |
Browsing Kalinga University shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
615.11 SAG G Pharmaceutical Industrial Management | 615.11 SAG G Pharmaceutical Industrial Management | 615.11 SAG G Pharmaceutical Industrial Management | 615.11 SAG G Pharmaceutical Industrial Management | 615.11 SAG V Pharmaceutical Industrial Management | 615.115 COM I Indian Pharmacopoeia 2014, Vol-1 | 615.115 COM I Indian Pharmacopoeia 2014, Vol-2 |
4329
There are no comments on this title.