| 000 | 00342nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220421s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _c125/- | ||
| 040 | _aET | ||
| 100 | _aDHEEMAN R P S | ||
| 245 | 0 | _aAGRICULTURE METEOROLOGY AND CLIMATOLOGY | |
| 260 |
_bRAMA PUBLICING HOUSE _aMEERUT |
||
| 300 | _a280 | ||
| 500 | _a23427 | ||
| 942 | _cBK | ||
| 999 |
_c29642 _d29642 |
||