000 | 00388nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240928095733.0 | ||
008 | 220421s9999||||xx |||||||||||||| ||und|| | ||
020 | _c375 | ||
040 | _aSCI | ||
082 | _a515.8 SHA J | ||
100 | _aSharma, J.N. | ||
245 | 0 | _aReal analysis | |
260 |
_bKrishna Prakashan _aMeerut _c2014 |
||
300 | _a608p. | ||
650 |
_aMathematics _910395 |
||
942 | _cBK | ||
999 |
_c40625 _d40625 |