000 | 00405nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240920105341.0 | ||
008 | 220421s9999||||xx |||||||||||||| ||und|| | ||
020 | _c245 | ||
040 | _aSCI | ||
082 | _a517.3 PRA G | ||
100 |
_aPrasad, Gorakh _92708 |
||
245 | 0 | _aIntegral calculus | |
260 |
_bPathisala Pvt. Ltd. _aAllahabad _c2015 |
||
300 | _a403p. | ||
650 |
_aMathematics _910395 |
||
942 | _cBK | ||
999 |
_c61871 _d61871 |