000 | 00385nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240923094225.0 | ||
008 | 220421s9999||||xx |||||||||||||| ||und|| | ||
020 | _c105 | ||
040 | _aSCI | ||
082 | _a510.9 NCE M | ||
100 |
_aVelu, Ranjini _913878 |
||
245 | 0 | _aMathematics | |
260 |
_bNCERT _aNew Delhi _c2007 |
||
300 | _a622p. | ||
650 |
_aMathematics _910395 |
||
942 | _cBK | ||
999 |
_c62021 _d62021 |