000 | 00387nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240920105002.0 | ||
008 | 220421s9999||||xx |||||||||||||| ||und|| | ||
020 | _c300 | ||
040 | _aSCI | ||
082 | _a515 SHA D | ||
100 | _aSharma, D.D. | ||
245 | 0 | _aReal analysis | |
260 |
_bGully Baba Pub. _aNew Delhi _c2018 |
||
300 | _a374p. | ||
650 |
_aMathematics _910395 |
||
942 | _cBK | ||
999 |
_c65166 _d65166 |