000 | 00436nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240929093553.0 | ||
008 | 220421s9999||||xx |||||||||||||| ||und|| | ||
020 | _c140 | ||
040 | _aSCI | ||
082 | _a515.63 SHA J | ||
100 | _aSharma, J.N. | ||
245 | 0 | _aVector calcuius | |
260 |
_bKrishna Prakashan Media _aMeerut _c2012 |
||
300 | _a168p. | ||
650 |
_aMathematics _910395 |
||
700 |
_aVashistha, A.R. _913739 |
||
942 | _cBK | ||
999 |
_c66510 _d66510 |