000 | 00390nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220421s9999||||xx |||||||||||||| ||und|| | ||
020 | _c950 | ||
040 | _aPHAR | ||
082 | _a543.08 SHA B | ||
100 | _aSHARMA, B K | ||
245 | 0 | _aINSTRUMENTAL METHODS OF CHEMICAL ANALYSIS | |
250 | _a30 | ||
260 |
_bKRISHNA PRAKASHAN MEDIA PVT. LTD. _aMEERUT _c2015 |
||
500 | _a3151 | ||
942 | _cBK | ||
999 |
_c85322 _d85322 |