000 | 00416nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220421s9999||||xx |||||||||||||| ||und|| | ||
020 | _c950 | ||
040 | _aPHAR | ||
082 | _a543.08 SHA B | ||
100 | _aSHARMA , B K | ||
245 | 0 | _aINSTRUMENTAL METHODS OF CHEMICAL ANALYSIS | |
250 | _a30 rep. | ||
260 |
_bKRISHNA PRAKASHAN MEDIA PVT. LTD. _aMEERUT _c2015 |
||
300 | _aM338p. | ||
500 | _a3159 | ||
942 | _cBK | ||
999 |
_c85330 _d85330 |